
1310nm 1550nm In-line Polarizer
1310/1550nm In-Line Polarizer features advanced fiber polarization technology with low insertion loss, high extinction ratio, and high return loss. Compliant with Telcordia GR-1209-CORE and GR-1221-CORE standards; RoHS certified. Widely used in fiber lasers, fiber sensors, communication systems, test instruments, and polarization-maintaining optical systems. Operating wavelength: 1310±40nm; typical insertion loss ≤0.3dB,, extinction ratio ≥30dB, return loss ≥50/50dB; operating temperature: -5~+70°C, storage temperature: -40~+85°C. Supports PMF-PMF and SMF-28e-PMF fiber configurations with 250μm bare fiber and 900μm loose tube pigtail options.
1310nm P-level
Available Options
Key Features
- Low Insertion Loss
- High extinction ratio
- High Return Loss
- Stable environment
- High Reliability
Specifications
| Parameters | Unit | 1310nm | 1550nm |
|---|---|---|---|
| Operating Wavelength | nm | 1310±40 | 1550±40 |
| Typical Insertion Loss (23°C) | dB | ≤0.3 | ≤0.3 |
| Insertion Loss (-5~50°C) | dB | ≤0.5 | ≤0.5 |
| Typical Extinction Ratio | dB | 30 | 30 |
| Extinction Ratio | dB | ≥28 | ≥28 |
| Return Loss (Input/Output) | dB | ≥50/50 | ≥50/50 |
| Fiber Type | - | PMF-PMF / SMF-28e-PMF / SMF-28e-SMF-28e | |
| Operating Temperature | ℃ | -5~+70 | -5~+70 |
| Storage Temperature | ℃ | -40~+85 | -40~+85 |
| Maximum Optical Power | mW | ≤300 | ≤300 |
| Size | mm | Φ5.5×L34 | |
Note: For devices with connectors, insertion loss increases by {0.3} dB, return loss decreases by 5 dB, and extinction ratio decreases by 2 dB; the connector key aligns to the slow axis.
Order Information
| Options | Code | Description |
|---|---|---|
| Product Description | IL | In-line |
| P | Polarizer | |
| Operating Wavelength | 13 | 1310nm |
| 15 | 1550nm | |
| Fiber Patch Cord Type | 0 | 250μm bare fiber |
| 1 | 900μm loose tube | |
| 2 | 2mm loose tube | |
| 3 | 3mm loose tube | |
| Fiber Type | 1 | Option1 (PMF-PMF) |
| 2 | Option2 (SMF-28e-PMF) | |
| 3 | Option3 (SMF-28e-SMF-28e) | |
| Select connector type | 0 | No Connector |
| 1 | FC/UPC | |
| 2 | FC/APC | |
| 3 | SC/UPC | |
| 4 | SC/APC | |
| 5 | LC/UPC | |
| 6 | LC/APC | |
| Output Connector Type | 0 | No Connector |
| 1 | FC/UPC | |
| 2 | FC/APC | |
| 3 | SC/UPC | |
| 4 | SC/APC | |
| 5 | LC/UPC | |
| 6 | LC/APC | |
| Package Size | 34 | Φ5.5×L34 |
| 35 | Φ5.5×L35 | |
| 38 | Φ5.5×L38 | |
| - | Other sizes available for customization | |
| Fiber Length | 05 | 0.5m |
| 08 | 0.8m | |
| 10 | 1.0m | |
| 12 | 1.2m |
Order example: ILP-13-1-1-0-0-34-10 represents an online polarizer, 1310nm, 900μm bare fiber, Option1 fiber type, no input connector, no output connector, Φ5.5×L34 package, and 1.0m fiber length.