
78 0nm Collimator
The 780nm Collimator is a high-performance fiber collimator featuring low insertion loss, high extinction ratio, and high return loss. It complies with Telcordia GR-1209-CORE and GR-1221-CORE standards and is RoHS certified. Widely used in fiber lasers, fiber sensors, communication systems, test equipment, and polarization-maintaining optical systems. Operating wavelength: 850/780±20nm. Available in standard working distance (5-20mm) and long working distance (21-100mm) configurations. Grade P typical insertion loss: 0.35dB,; Grade A ≤0.45dB,. Return loss: 55dB max. Maximum power: 500mW,. Operating temperature: -5~+70°C; Storage temperature: -40~+85°C. Supports 780 fiber or specified fiber types, with 1.2m or custom fiber lengths.
780nm Standard Distance P-Class
Available Options
Key Features
- Low Insertion Loss
- High extinction ratio
- High Return Loss
- Stable environment
- High Reliability
Specifications
| Parameters | Unit | Standard Distance P-Level | Standard Distance A | Long-distance Class A |
|---|---|---|---|---|
| Operating Wavelength | nm | 850/780±20 | ||
| Working Distance | mm | 5-20 | 5-20 | 21-100 |
| Typical Insertion Loss (23°C) | dB | 0.35 | 0.45 | 0.5 |
| Maximum Insertion Loss (23°C) | dB | 0.5 | 0.6 | 0.7 |
| Return Loss | dB | 55 | ||
| Maximum Optical Power | mW | 500 | ||
| Fiber Type | - | 780 fiber or specified | ||
| Operating Temperature | ℃ | -5~+70 | ||
| Storage Temperature | ℃ | -40~+85 | ||
| Size (without metal tube) | mm | Φ2.8×9 | ||
| Dimensions (with metal tube) | mm | Φ3.2×10 | ||
Note: For devices with connectors, insertion loss increases by {0.3} dB, return loss decreases by 5 dB, and extinction ratio decreases by 2 dB; the connector key aligns to the slow axis.
Order Information
| Options | Code | Description |
|---|---|---|
| Product Description | P | Polarization |
| M | Maintaining (Polarization-Maintaining) | |
| COLL | Collimator | |
| Level | P | P-tier (High Performance) |
| A | Tier A (Standard) | |
| Working Distance | 005 | 5mm |
| 020 | 20mm | |
| 100 | 100mm | |
| 200 | 200mm | |
| Operating Wavelength | 06 | 1064nm |
| 13 | 1310nm | |
| 15 | 1550nm | |
| 98 | 980nm | |
| 85 | 850nm | |
| 78 | 780nm | |
| Fiber Patch Cord Type | 0 | 250μm bare fiber |
| 1 | 900μm loose tube | |
| - | Other customizable options | |
| Fiber Type | 13 | PM3 |
| 15 | PM5 | |
| 98 | PM8 | |
| 78 | PM8 | |
| 4 | Other specified | |
| Connector Type | 0 | No Connector |
| 1 | FC/UPC | |
| 2 | FC/APC | |
| 3 | SC/UPC | |
| 4 | SC/APC | |
| 5 | LC/UPC | |
| 6 | LC/APC | |
| Package Size | 1 | Φ2.8×9 |
| 2 | Φ3.2×10 | |
| - | Other customizable options | |
| Fiber Length | 05 | 0.5m |
| 08 | 0.8m | |
| 10 | 1.0m | |
| 12 | 1.2m |
Order Example: PMCOLL-P-020-78-1-78-1-2-10 represents a Polarization-Maintaining Collimator, Grade P, 20mm working distance, 780nm wavelength, 900μm bare fiber, PM78 fiber, FC/UPC connector, Φ3.2×10 package, and 1.0m fiber length.