Back to Products
Contact Us
Polarizer980nm≤300 mW

In-line Polarizer 98 nm
The In-line Polarizer is a high-performance PM fiber polarization selection device operating at 980±10 nm. It features low insertion loss (≤0.4dB),), high extinction ratio (≥28 dB, typical 30dB),), and high return loss (≥50/50 dB). Compliant with Telcordia GR-1209-CORE and GR-1221-CORE; RoHS certified. Supports PM980/HI1060 fiber, max 300mW, Φ5.5×L34mm..
980nm
Operating Wavelength980±1 nm
Typical Insertion Loss (23°C)≤0.4dB
Insertion Loss (-5~50°C)≤0.6dB
Typical Extinction Ratio30dB
Extinction Ratio≥28dB
Return Loss (Input/Output)≥50/50dB
Fiber TypePM980-PM980/HI1060-PM980/HI1060-HI1060
Operating Temperature-5~+70℃
Storage Temperature-40~+85℃
Input Power≤300 mW
Package SizeΦ5.5 × L34mm
Key Features
- Low Insertion Loss
- High extinction ratio
- High Return Loss
- Dedicated for the 980nm band
- Stable environment
Specifications
| Parameters | Unit | 1310nm | 1550nm |
|---|---|---|---|
| Operating Wavelength | nm | 1310±40 | 1550±40 |
| Typical Insertion Loss (23°C) | dB | ≤0.3 | ≤0.3 |
| Insertion Loss (-5~50°C) | dB | ≤0.5 | ≤0.5 |
| Typical Extinction Ratio | dB | 30 | 30 |
| Extinction Ratio | dB | ≥28 | ≥28 |
| Return Loss (Input/Output) | dB | ≥50/50 | ≥50/50 |
| Fiber Type | - | PMF-PMF / SMF-28e-PMF / SMF-28e-SMF-28e | |
| Operating Temperature | ℃ | -5~+70 | -5~+70 |
| Storage Temperature | ℃ | -40~+85 | -40~+85 |
| Maximum Optical Power | mW | ≤300 | ≤300 |
| Size | mm | Φ5.5×L34 | |
Note: For devices with connectors, insertion loss increases by {0.3} dB, return loss decreases by 5 dB, and extinction ratio decreases by 2 dB; the connector key aligns to the slow axis.
Order Information
| Options | Code | Description |
|---|---|---|
| Product Description | IL | In-line |
| P | Polarizer | |
| Operating Wavelength | 13 | 1310nm |
| 15 | 1550nm | |
| Fiber Patch Cord Type | 0 | 250μm bare fiber |
| 1 | 900μm loose tube | |
| 2 | 2mm loose tube | |
| 3 | 3mm loose tube | |
| Fiber Type | 1 | Option1 (PMF-PMF) |
| 2 | Option2 (SMF-28e-PMF) | |
| 3 | Option3 (SMF-28e-SMF-28e) | |
| Select connector type | 0 | No Connector |
| 1 | FC/UPC | |
| 2 | FC/APC | |
| 3 | SC/UPC | |
| 4 | SC/APC | |
| 5 | LC/UPC | |
| 6 | LC/APC | |
| Output Connector Type | 0 | No Connector |
| 1 | FC/UPC | |
| 2 | FC/APC | |
| 3 | SC/UPC | |
| 4 | SC/APC | |
| 5 | LC/UPC | |
| 6 | LC/APC | |
| Package Size | 34 | Φ5.5×L34 |
| 35 | Φ5.5×L35 | |
| 38 | Φ5.5×L38 | |
| - | Other sizes available for customization | |
| Fiber Length | 05 | 0.5m |
| 08 | 0.8m | |
| 10 | 1.0m | |
| 12 | 1.2m |
Order example: ILP-13-1-1-0-0-34-10 represents an online polarizer, 1310nm, 900μm bare fiber, Option1 fiber type, no input connector, no output connector, Φ5.5×L34 package, and 1.0m fiber length.